ALOHA KONA!!!! Gill qualifies for Ironman World Championship

IRONMANGill Fullen qualifies for Kona, Hawaii – IRONMAN WORLD CHAMPIONSHIP

Such an AWESOME text to receive this afternoon, well done Gill!!!!

Gill competed in the 10th Ironman UK, Bolton, on Sunday 20th July 2014.

Results:

GILL FULLEN

Rank: 1
Overall Rank: 115
BIB: 1738
Division: AK W50
State: Bedford Beds
Country: GBR
Profession:
Swim: 1:11:06
Bike: 5:56:16
Run: 3:50:30
Overall: 11:05:04

CONGRATULATIONS, GILL, ON YOUR FINISH!

Swim Details Division Swim Leader | Division Rank: 1
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
1.9 km 1.9 km 33:50 33:52 1:46/100m
3.8 km 1.9 km 37:14 1:11:06 1:57/100m
Total 3.8 km 1:11:06 1:11:06 1:52/100m 1 396 38
Bike Details Division Bike Leader | Division Rank: 1
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
24.1 km 24.1 km 46:39 2:02:08 31.00 km/h
52.3 km 28.2 km 56:43 2:58:51 29.83 km/h
69.7 km 17.4 km 29:45 3:28:36 35.09 km/h
76.9 km 7.2 km 14:06 3:42:42 30.64 km/h
99 km 22.1 km 45:48 4:28:30 28.95 km/h
127.5 km 28.5 km 58:37 5:27:07 29.17 km/h
144.8 km 17.3 km 31:10 5:58:17 33.30 km/h
152.1 km 7.3 km 14:46 6:13:03 29.66 km/h
174.1 km 22 km 47:30 7:00:33 27.79 km/h
180 km 5.9 km 11:12 7:11:45 31.61 km/h
Total 180.0 km 5:56:16 7:11:45 30.31 km/h 1 167 7
Run Details Division Run Leader | Division Rank: 1
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
4.5 km 4.5 km 22:04 7:36:38 4:54/km
6.8 km 2.3 km 10:19 7:46:57 4:29/km
11.3 km 4.5 km 24:28 8:11:25 5:26/km
15.6 km 4.3 km 23:19 8:34:44 5:25/km
20.9 km 5.3 km 24:58 8:59:42 4:42/km
24.5 km 3.6 km 24:02 9:23:44 6:40/km
29 km 4.5 km 25:29 9:49:13 5:39/km
33.5 km 4.5 km 25:14 10:14:27 5:36/km
37 km 3.5 km 27:09 10:41:36 7:45/km
42.1 km 5.1 km 23:13 11:04:49 4:33/km
42.2 km 0.1 km 0:15 11:05:04 2:29/km
Total 42.2 km 3:50:30 11:05:04 5:27/km 1 115 9
Transition
T1: SWIM-TO-BIKE 4:23
T2: BIKE-TO-RUN 2:49
Comments are closed.